National totals as of 2026-09-02, computed from the live index. Definitions are on each lead-type page.
The same record, read four ways.
Each is its own feed in Market Tracker, and its own page here with the definition, the method and the numbers.
Where the accounts are this month.
Ordered by insured carriers domiciled in the state. Renewals are the next 90 days, cancellations the next 30, new authorities the current month.
| State | Insured carriers | Renewing (90d) | Cancellations (30d) | New authorities |
|---|---|---|---|---|
| California | 43,503 | 5,653 | 99 | 0 |
| Texas | 31,707 | 4,360 | 91 | 0 |
| Illinois | 19,923 | 1,978 | 39 | 0 |
| Florida | 15,992 | 2,179 | 66 | 0 |
| Pennsylvania | 15,693 | 1,636 | 40 | 0 |
| Ohio | 14,672 | 1,572 | 36 | 0 |
| Georgia | 12,447 | 1,349 | 25 | 0 |
| North Carolina | 11,379 | 1,260 | 49 | 0 |
| Indiana | 9,523 | 916 | 26 | 0 |
| New Jersey | 9,182 | 1,204 | 24 | 0 |
| Washington | 8,159 | 663 | 10 | 0 |
| Minnesota | 7,428 | 599 | 8 | 0 |
| Virginia | 6,813 | 668 | 8 | 0 |
| Michigan | 6,693 | 596 | 16 | 0 |
| Tennessee | 6,549 | 611 | 11 | 0 |
| Missouri | 6,532 | 619 | 6 | 0 |
| Maryland | 6,391 | 668 | 10 | 0 |
| New York | 6,218 | 492 | 3 | 0 |
| Wisconsin | 5,949 | 361 | 8 | 0 |
| Arizona | 5,762 | 619 | 12 | 0 |
| Iowa | 5,726 | 372 | 4 | 0 |
| South Carolina | 5,259 | 563 | 10 | 0 |
| Colorado | 4,875 | 438 | 3 | 0 |
| Massachusetts | 4,672 | 428 | 16 | 0 |
| Alabama | 4,160 | 430 | 13 | 0 |
| Oregon | 3,994 | 321 | 3 | 0 |
| Kentucky | 3,966 | 380 | 6 | 0 |
| Kansas | 3,877 | 334 | 1 | 0 |
| Oklahoma | 3,819 | 413 | 3 | 0 |
| Nebraska | 3,805 | 252 | 2 | 0 |
| Utah | 3,265 | 305 | 2 | 0 |
| Mississippi | 3,053 | 286 | 5 | 0 |
| Connecticut | 2,872 | 295 | 2 | 0 |
| Idaho | 2,827 | 208 | 2 | 0 |
| Nevada | 2,692 | 343 | 5 | 0 |
| Arkansas | 2,569 | 255 | 4 | 0 |
| New Mexico | 2,350 | 230 | 1 | 0 |
| Louisiana | 2,100 | 233 | 4 | 0 |
| North Dakota | 1,895 | 134 | 4 | 0 |
| South Dakota | 1,871 | 106 | 1 | 0 |
| Montana | 1,416 | 105 | 0 | 0 |
| Wyoming | 1,385 | 110 | 2 | 0 |
| West Virginia | 1,196 | 114 | 0 | 0 |
| Delaware | 1,116 | 136 | 2 | 0 |
| New Hampshire | 1,050 | 86 | 1 | 0 |
| Maine | 996 | 60 | 1 | 0 |
| Rhode Island | 865 | 82 | 0 | 0 |
| Vermont | 539 | 34 | 1 | 0 |
| Alaska | 290 | 20 | 0 | 0 |
| Hawaii | 90 | 6 | 0 | 0 |
| Washington DC | 75 | 13 | 0 | 0 |
Questions, answered.
How the leads are defined and counted. The guide to finding trucking insurance leads covers the methods that do not involve software.
What is a trucking insurance lead?
A motor carrier whose public federal record says it needs coverage soon: its estimated renewal (X-date) is inside your window, its insurer has filed a cancellation with an effective date, its BI/PD filings have all lapsed, or its operating authority was just granted. Market Tracker reads every FMCSA publish for those signals and attaches the carrier’s contacts, fleet, cargo, safety record and current insurer.
How are the state counts computed?
From the live index, by the carrier’s domicile state. Renewals count active carriers with a reliable estimated X-date in the next 90 days and no cancellation pending against the current paper. Cancellations count insurer-filed cancellations with an effective date in the next 30 days on carriers that are still active. New authorities count grants in the current calendar month. The counts refresh hourly.
Is Market Tracker priced by state?
No. One seat covers every state, every lead type and every tool: $99 per user per month, or $69 per user per month on yearly billing, with a free trial and no demo call.
Do the leads come with contact details?
Yes. Every carrier carries the census address and phone plus the emails and phone numbers from its MOTUS registration, marked verified or unverified. The same contacts flow into the prefilled ACORD 125.
Can I export leads for my state?
Yes. Any filtered list in Carriers exports to CSV or Excel, and the lead pulls (renewals, cancellations, new ventures, an insurer’s book, fleet growth, MCS-150 due) download as ready-to-work CSVs for any state.
Your state’s next ninety days,
with the contacts attached.
Start the trial, set your state, and export the list. Every carrier carries the current insurer, the X-date or cancellation date, the safety record and a prefilled ACORD 125.